Finix has a variety of payment terminals to meet all of your business needs. You can see our available devices below.
If you're not sure which reader is right for you, contact your Finix point of contact and we can help you choose a reader that best fits your needs.
| Image | Terminal Name | Use Case | Integration | Connectivity | Power | Supported Countries |
|---|---|---|---|---|---|---|
![]() | PAX A800 | Smart Combo for handheld and tabletop use. Embedded receipt printer included. | API, Standalone, Device Reader SDK | Wi-Fi, Ethernet, 4G LTE | Battery Powered | U.S. and Canada |
![]() | PAX A920 Pro | Handheld terminal with built-in receipt printer. Ideal for mobile use. | API, Standalone, Device Reader SDK | Wi-Fi, Ethernet, 4G LTE | Battery Powered | U.S. and Canada |
![]() | PAX A35 | Compact Android smart PIN pad for retail checkout. Ideal for countertop and multilane POS deployments. | API, Device Reader SDK | Wi-Fi, Ethernet | Plug-in Power | U.S. and Canada |
![]() | PAX A3700 | Customer-facing Android payment tablet for retail checkout. Ideal for countertop and mobile use. | API, Device Reader SDK | Wi-Fi, Ethernet, 4G LTE | Battery Powered | U.S. and Canada |
![]() | PAX IM30 | Compact, Android-based smart payment terminal designed for self-service, semi-attended, and unattended environments. | API, Device Reader SDK | Wi-Fi, Ethernet, 4G | Plug-in Power | U.S. and Canada |
![]() | PAX D135 | Lightweight mobile device designed for on-the-go transactions. | SDK | Bluetooth | Battery Powered | U.S. |
- The PAX A800 and A920PRO devices both support SIM connectivity. Finix does not provide SIM cards; they must be sourced independently by the customer.
- While SIM cards are supported by the device hardware, Finix recommends using Wi-Fi or Ethernet connections for optimal network performance and reliability.
- Customers who choose to use SIM connectivity should verify that signal strength and data reliability meet their operational needs.





