Standalone Mode Filters
Quickly zero in on the transactions you care about—Finix Standalone Mode supports powerful filters to speed up your search.
Finix makes it easy to find the transactions that matter by supporting a wide range of filters in Standalone Mode. Whether you're searching by amount, date, payment method, or buyer info, filters help you narrow results and save time.

Filter Types
Finix Standalone Mode Terminals support the following filters
Main Filter | Filter Options | Description / Example |
---|---|---|
Amount | • Choose a comparison type (e.g., equal to, greater than, less than) • Enter an amount | Filter by transaction amount. e.g., "Greater than $100" |
Buyer | • Person's Name • Business Name • "Doing Business As" name | Filter by who made the purchase. e.g., Name: "Miguel", Business: "ACME Inc." |
Date Range | • Start Date • End Date | Filter transactions that occurred within a specific time range. e.g., "Jan 1 to Jan 31, 2024" |
Description | • Text from the checkout description field | Filter by notes or labels added during checkout. e.g., "Invoice #78912" |
State | • Select transaction status (e.g., Succeeded, Failed, Pending) | Filter by transaction status. e.g., Show only "Succeeded" transactions |
Payment Instrument | • Last 4 digits of a bank account • Card brand (e.g., Visa, Mastercard) • Last 4 digits of a card • Cardholder's name • Currency (e.g., USD, CAD) | Filter by payment method details. e.g., Visa ending in 4242, charged in USD |
If there is a filter that you would like to see added, please reach out to Finix Support.