# Onboarding Data

Learn about the data Finix collects and reviews during the seller onboarding process. For expected data formats by country and business type, see the Identity API Ref.

| Required   | Optional   | Not Collected   |
|  --- | --- | --- |
|   |   |   |


## Business Information

United States (USA)
| Field  | Default   | Tax Exempt Organization   | Government Agency   | Individual Sole Proprietorship   |
|  --- | --- | --- | --- | --- |
| Business Address  `business_address` |   |   |   |     |
| Business Description  `business_description` |   |   |   |   |
| Business Name   `business_name` |   |   |   |     |
| Business Phone  `business_phone` |   |   |   |     |
| Business Tax ID   `business_tax_id` |   |   |   |     |
| Business Website   `url` |   |   |   |     |
| Doing Business As   `doing_business_as` |   |   |   |   |
| Incorporation Date  `incorporation_date` |   |   |   |     |
| Ownership Type   `ownership_type` |   |   |     |     |


Canada (CAN)
| Field  | Default   | Tax Exempt Organization   | Government Agency   | Individual Sole Proprietorship   |
|  --- | --- | --- | --- | --- |
| Business Address  `business_address` |   |   |   |     |
| Business Description  `business_description` |   |   |   |   |
| Business Name   `business_name` |   |   |   |     |
| Business Phone  `business_phone` |   |   |   |     |
| Business Tax ID   `business_tax_id` |   |   |   |     |
| Business Website   `url` |   |   |   |     |
| Doing Business As   `doing_business_as` |   |   |   |   |
| Incorporation Date  `incorporation_date` |   |   |   |     |
| Ownership Type   `ownership_type` |   |   |     |     |


## Owner Information

United States (USA)
| Field  | Default   | Tax Exempt Organization   | Government Agency   | Individual Sole Proprietorship   |
|  --- | --- | --- | --- | --- |
| Control Owner  `identity` |   |   |     |     |
| Beneficial Owner(s)   `associated_identity` |     |     |     |     |
| Birthdate  `dob` |   |   |     |   |
| First Name  `first_name` |   |   |   |   |
| Job Title   `title` |   |   |   |   |
| Last Name  `last_name` |   |   |   |   |
| Ownership Percent   `principal_ownership_percent` |   |   |     |     |
| Personal Address  `address` |   |   |   |   |
| Personal Phone  `phone_number` |   |   |   |   |
| Personal Tax ID   `tax_id` |   |   |     |   |
| Work Email   `email` |   |   |   |   |


Canada (CAN)
| Field  | Default   | Tax Exempt Organization   | Government Agency   | Individual Sole Proprietorship   |
|  --- | --- | --- | --- | --- |
| Control Owner  `identity` |   |   |     |     |
| Beneficial Owner(s)   `associated_identity` |     |     |     |     |
| Birthdate  `dob` |   |   |   |   |
| First Name  `first_name` |   |   |   |   |
| Job Title   `title` |   |   |   |   |
| Last Name  `last_name` |   |   |   |   |
| Ownership Percent   `principal_ownership_percent` |   |   |     |     |
| Personal Address  `address` |   |   |   |   |
| Personal Phone  `phone_number` |   |   |   |   |
| Personal Tax ID   `tax_id` |   |   |     |   |
| Work Email   `email` |   |   |   |   |


## Bank Account Information

United States (USA)
| Field  | Default   | Tax Exempt Organization   | Government Agency   | Individual Sole Proprietorship   |
|  --- | --- | --- | --- | --- |
| Account Number  `account_number` |   |   |   |   |
| Account Type  `account_type` |   |   |   |   |
| Accountholder Name  `name` |   |   |   |   |
| Routing Number  `bank_code` |   |   |   |   |
| Plaid Token   `third_party_token` |   |   |   |   |


Canada (CAN)
| Field  | Default   | Tax Exempt Organization   | Government Agency   | Individual Sole Proprietorship   |
|  --- | --- | --- | --- | --- |
| Account Number  `account_number` |   |   |   |   |
| Account Type  `account_type` |   |   |   |   |
| Accountholder Name  `name` |   |   |   |   |
| Institution Number   `institution_number` |   |   |   |   |
| Transit Number   `transit_number` |   |   |   |   |
| Plaid Token   `third_party_token` |   |   |   |   |


## Processing Information

| Field  | Default   | Tax Exempt Organization   | Government Agency   | Individual Sole Proprietorship   |
|  --- | --- | --- | --- | --- |
| Annual Volume, ACH  `annual_ach_volume` |   |   |   |   |
| Annual Volume, Card  `annual_volume` |   |   |   |   |
| Avg. Transfer Amount, ACH  `average_ach_transfer_amount` |   |   |   |   |
| Avg. Transfer Amount, Card  `average_card_transfer_amount` |   |   |   |   |
| Card Volume Distribution  `card_volume_distribution` |   |   |   |   |
| Default Statement Descriptor  `default_statement_descriptor` |   |   |   |   |
| Max Transaction Amount, ACH  `ach_max_transaction_amount` |   |   |   |   |
| Max Transaction Amount, Card  `max_transaction_amount` |   |   |   |   |
| Merchant Agreement  `merchant_agreement` |   |   |   |   |
| Merchant Category Code  `mcc` |   |   |   |   |
| Previous Card Acceptance  `has_accepted_...` |   |   |   |   |
| Refund Policy  `refund_policy` |   |   |   |   |
| Volume Distribution  `volume_distribution_...` |   |   |   |   |