Finix provides built-in roles to control what team members can access in the Dashboard. You can also create custom roles to fit your business needs.
For security, we recommend assigning no more than three Administrators.
For instructions on how to add and manage team members, refer to Managing Your Team Members.
Finix includes seven built-in roles. Each matrix below shows the resources that role can view and manage.
- View: Can see the resource in the Dashboard.
- Manage: Can create, edit, delete, export, approve, or take action on the resource.
Full control over the Dashboard, including team management, all resources, and all settings.
| Resource | View | Manage |
|---|---|---|
| Team members | ✓ | ✓ |
| API keys | ✓ | ✓ |
| Webhooks | ✓ | ✓ |
| Transactions | ✓ | ✓ |
| Payment instruments | ✓ | ✓ |
| Payout settings | ✓ | ✓ |
| Settlements | ✓ | ✓ |
| Disputes | ✓ | ✓ |
| Fee Profiles | ✓ | ✓ |
| Platform Fee Profile | ✓ | ✓ |
| Risk Profiles | ✓ | ✓ |
| Identities and Merchants | ✓ | ✓ |
| Applications | ✓ | ✓ |
Broad access to transactions, Merchants, and Settlements. No access to team management or developer tools.
| Resource | View | Manage |
|---|---|---|
| Team members | ||
| API keys | ||
| Webhooks | ||
| Transactions | ✓ | ✓ |
| Payment instruments | ✓ | ✓ |
| Payout settings | ✓ | ✓ |
| Settlements | ✓ | ✓ |
| Disputes | ✓ | ✓ |
| Fee Profiles | ✓ | ✓ |
| Platform Fee Profile | ||
| Risk Profiles | ✓ | ✓ |
| Identities and Merchants | ✓ | ✓ |
| Applications | ✓ | ✓ |
Can onboard, add, and update Merchants. Can manage Settlements and Fee Profiles. No access to Disputes or developer tools.
| Resource | View | Manage |
|---|---|---|
| Team members | ||
| API keys | ||
| Webhooks | ||
| Transactions | ✓ | |
| Payment instruments | ✓ | |
| Payout settings | ✓ | ✓ |
| Settlements | ✓ | ✓ |
| Disputes | ||
| Fee Profiles | ✓ | ✓ |
| Platform Fee Profile | ||
| Risk Profiles | ✓ | |
| Identities and Merchants | ✓ | ✓ |
| Applications | ✓ | ✓ |
Can review and approve Settlements and export transactions. On Finix Flex, Settlement Specialists can view Settlements and export transactions.
| Resource | View | Manage |
|---|---|---|
| Team members | ||
| API keys | ||
| Webhooks | ||
| Transactions | ✓ | |
| Payment instruments | ✓ | |
| Payout settings | ✓ | ✓ |
| Settlements | ✓ | ✓ |
| Disputes | ||
| Fee Profiles | ✓ | ✓ |
| Platform Fee Profile | ||
| Risk Profiles | ✓ | |
| Identities and Merchants | ✓ | ✓ |
| Applications | ✓ | ✓ |
Full access to API keys, webhooks, transactions, and Disputes. Read-only access to payout settings and Settlements.
| Resource | View | Manage |
|---|---|---|
| Team members | ||
| API keys | ✓ | ✓ |
| Webhooks | ✓ | ✓ |
| Transactions | ✓ | ✓ |
| Payment instruments | ✓ | ✓ |
| Payout settings | ✓ | |
| Settlements | ✓ | |
| Disputes | ✓ | ✓ |
| Fee Profiles | ✓ | |
| Platform Fee Profile | ||
| Risk Profiles | ✓ | |
| Identities and Merchants | ✓ | |
| Applications | ✓ |
Read-only access to the Dashboard. Can view data but cannot make changes.
| Resource | View | Manage |
|---|---|---|
| Team members | ||
| API keys | ||
| Webhooks | ||
| Transactions | ✓ | |
| Payment instruments | ✓ | |
| Payout settings | ✓ | |
| Settlements | ✓ | |
| Disputes | ✓ | |
| Fee Profiles | ✓ | |
| Platform Fee Profile | ||
| Risk Profiles | ✓ | |
| Identities and Merchants | ✓ | |
| Applications | ✓ |
Can manage team members, create roles, and invite users. No access to any other Dashboard section.
| Resource | View | Manage |
|---|---|---|
| Team members | ✓ | ✓ |
| API keys | ||
| Webhooks | ||
| Transactions | ||
| Payment instruments | ||
| Payout settings | ||
| Settlements | ||
| Disputes | ||
| Fee Profiles | ||
| Platform Fee Profile | ||
| Risk Profiles | ||
| Identities and Merchants | ||
| Applications |
You can create custom roles to match permissions to your business needs.
To create a custom role:
- In the Finix Dashboard, click Company > Team > Roles.
- Click Create Custom Role.
- Fill in the role name, description, and permissions.
Custom roles can include any permission listed above except Team Management. Custom roles cannot add team members or change role assignments.