Testing Your Integration
Finix's Sandbox environment allows you to test your integration without making actual transfers or payments. Our sandbox environment simulates transactions without moving real money.
Testing Transactions
Before going live, use this information to thoroughly test your integration on the DUMMY_V1
processor.
Testing ACH Returns
Use the following bank details to trigger ACH Return Codes. For more about ACH Return Codes, see ACH Direct Debit.
ACH Return Code | Failure Code | Failure Message | Bank Details |
---|---|---|---|
R01: Insufficient Funds | INSUFFICIENT_FUNDS | The account has insufficient funds. The account holder needs to use a new payment method. | Bank Code: 122105278 Account Number: 123120006 |
R02: Account is Closed | BANK_ACCOUNT_CLOSED | The bank account has been closed. The user should use an active bank account. | Bank Code: 122105278 Account Number: 123120007 |
R03: No account on file | NO_BANK_ACCOUNT_FOUND | The account number is valid but not tied to a user or is not open. | Bank Code: 122105278 Account Number: 123120008 |
R04: Invalid Account Number | INVALID_BANK_ACCOUNT_NUMBER | The account number is invalid or not open. The user should provide correct details. | Bank Code: 122105278 Account Number: 123120009 |
Merchant#ready_to_settle_upon
must bePROCESSOR_WINDOW
orRECONCILIATION
.- The
failure_code
andfailure_message
appear on the originalTransfer
. - The return
Transfer
will include the ACH Return Code andfailure_message
in itstags
.
Testing Account Updater
Update Type | Brand | Card Number | Exp (M/Y) | New Number | New Exp (M/Y) |
---|---|---|---|---|---|
CLOSED_CARD | Visa | 4402087389579601 | 1/2030 | - | - |
EXPIRATION_UPDATED | Visa | 4208862673740549 | 1/2030 | 4307730606824385 | 1/2040 |
FRAUD_REPORTED | Amex | 340452801563455 | 1/2030 | - | - |
NUMBER_AND_EXPIRATION_UPDATED | Visa | 4496772882855767 | 1/2030 | 4887005601746919 | 3/2040 |
(Truncated for brevity in this preview — full data is available in the downloadable file.)
Testing AVS/CVV
Use these amounts to trigger specific payment failures:
Amount | Description |
---|---|
102 | Declined |
103 | Canceled |
888888 | Disputed |
193 | Insufficient funds |
194 | Invalid card number |
889986 | AVS failure |
889987 | CVC failure |
Testing Bank Account Validations
Validation Result | Bank Code | Account Number |
---|---|---|
VALID | 122105278 | 0000000016 |
INVALID | 122105278 | 0000000005 |
INCONCLUSIVE | 121000358 | 123123128 |
Testing Card Type
Card Type | Card Number | Brand |
---|---|---|
CREDIT | 6011000000004675 | Discover |
DEBIT | 5200820000007201 | Mastercard |
HSA_FSA | 4393420000002680 | Visa |
RELOADABLE_PREPAID | 379032000006086 | Amex |
Testing Failure Codes
See ACH Direct Debit for return codes.
Use Get Transfer to review failure codes.
Failure Code | Card Number | Brand |
---|---|---|
GENERIC_DECLINE | 4000000000009979 | Visa |
CALL_ISSUER | 4012888888881881 | Visa |
EXPIRED_CARD | 4000000000009987 | Visa |
FRAUD_DETECTED_BY_ISSUER | 4783512839773883 | Visa |
Testing Refunds
State | Card Number | Brand |
---|---|---|
FAILED | 4000000000000135 | Visa |
Testing Push-to-Card
Scenario | Card Number | Brand | Region | Country | Code |
---|---|---|---|---|---|
Successful Visa debit push | 4895142232120006 | Visa | CA | USA | N/A |
Exceeds approval amount limit | 4957030420210488 | Visa | CA | USA | EXCEEDS_ISSUER_AMOUNT_LIMIT |
Do not honor | 4895070000006687 | Visa | CA | USA | DECLINE |
Suspected fraud | 4895070000004674 | Visa | CA | USA | SUSPECTED_FRAUD |
Testing Push-to-Card Verifications
Scenario | Card Number | Brand | Fast Funds | Push Block | Type | Country |
---|---|---|---|---|---|---|
Issuer supports fast funds for all transactions | 4835070000000014 | Visa | B | C | D | 840 |
Issuer does not support fast funds | 4855070000000035 | Visa | N | C | D | 840 |